loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 506.37 8.81 0.21
Equity-Infosys Oct 31, 2024 474.63 8.25 -6.31
Equity-ICICI Bank Oct 31, 2024 450.35 7.83 1.51
Equity-Axis Bank Oct 31, 2024 265.54 4.62 -5.90
Equity-Larsen & Toubro Oct 31, 2024 265.05 4.61 -1.45
Equity-TCS Oct 31, 2024 258.36 4.49 -7.03
Equity-Kotak Mah. Bank Oct 31, 2024 213.79 3.72 -6.63
Equity-St Bk of India Oct 31, 2024 199.31 3.47 4.10
Equity-UltraTech Cem. Oct 31, 2024 193.65 3.37 -6.24
Equity-Maruti Suzuki Oct 31, 2024 180.55 3.14 -16.33
Equity-HDFC Life Insur. Oct 31, 2024 161.31 2.81 0.30
Equity-Reliance Industr Oct 31, 2024 154.52 2.69 -9.79
Equity-LTIMindtree Oct 31, 2024 154.19 2.68 -8.54
Equity-Divi`s Lab. Oct 31, 2024 147.24 2.56 8.20
Equity-Hind. Unilever Oct 31, 2024 136.53 2.37 -14.54
Equity-Eicher Motors Oct 31, 2024 129.12 2.25 -2.62
Foreign Equity-Microsoft Corporation Oct 31, 2024 116.18 2.02 -5.23
Equity-Hindalco Inds. Oct 31, 2024 115.39 2.01 -9.28
Equity-Cholaman.Inv.&Fn Oct 31, 2024 100.55 1.75 -20.85
Equity-L&T Technology Oct 31, 2024 98.92 1.72 -7.45
Equity-Page Industries Oct 31, 2024 96.69 1.68 0.61
Equity-Power Grid Corpn Oct 31, 2024 96.24 1.67 -9.08
Equity-Sona BLW Precis. Oct 31, 2024 96.00 1.67 -7.76
Equity-Timken India Oct 31, 2024 93.53 1.63 -9.90
Equity-TVS Motor Co. Oct 31, 2024 82.29 1.43 -12.19
Equity-Thermax Oct 31, 2024 81.48 1.42 -14.13
Equity-FSN E-Commerce Oct 31, 2024 81.89 1.42 -7.13
Equity-Kajaria Ceramics Oct 31, 2024 81.04 1.41 -18.09
Equity-Dr Lal Pathlabs Oct 31, 2024 77.83 1.35 -5.74
Equity-Whirlpool India Oct 31, 2024 77.58 1.35 -13.12
Equity-A B B Oct 31, 2024 75.78 1.32 -7.77
Equity-Hitachi Energy Oct 31, 2024 73.24 1.27 -20.07
Reverse Repo-TREPS Oct 31, 2024 69.40 1.21 -3.77
Equity-Jubilant Food. Oct 31, 2024 65.45 1.14 -15.53
Equity-Schaeffler India Oct 31, 2024 63.56 1.11 -12.21
Equity-Cummins India Oct 31, 2024 54.26 0.94 -8.03
Equity-Bank of India Oct 31, 2024 51.08 0.89 -1.73
Derivatives-Margin amount for Derivative Oct 31, 2024 40.00 0.70 0.00
Equity-Ashok Leyland Oct 31, 2024 39.55 0.69 -11.56
Equity-HDFC AMC Oct 31, 2024 30.96 0.54 0.00
Equity-Numero Uno Intl Oct 31, 2024 0.00 0.00 0.00
Equity-Salora Capital Oct 31, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 1.04 -0.01 0.00